TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 8 | 6 | 2 | 0 | 19 | 3 | +16 | 20 |
| 2 | ![]() | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 |
| 3 | ![]() | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 4 | ![]() | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
| 5 | ![]() | 8 | 3 | 5 | 0 | 15 | 9 | +6 | 14 |
| 6 | ![]() | 8 | 3 | 4 | 1 | 16 | 7 | +9 | 13 |
| 7 | ![]() | 8 | 3 | 1 | 4 | 16 | 18 | -2 | 10 |
| 8 | ![]() | 8 | 2 | 3 | 3 | 12 | 15 | -3 | 9 |
| 9 | ![]() | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 10 | ![]() | 8 | 2 | 0 | 6 | 13 | 21 | -8 | 6 |
| 11 | ![]() | 8 | 0 | 2 | 6 | 4 | 19 | -15 | 2 |
| 12 | ![]() | 8 | 0 | 0 | 8 | 10 | 28 | -18 | 0 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB