TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 14 | 8 | 4 | 2 | 30 | 19 | +11 | 28 |
| 2 | ![]() | 14 | 8 | 3 | 3 | 25 | 17 | +8 | 27 |
| 3 | ![]() | 14 | 7 | 5 | 2 | 26 | 13 | +13 | 26 |
| 4 | ![]() | 14 | 8 | 2 | 4 | 22 | 17 | +5 | 26 |
| 5 | ![]() | 14 | 8 | 2 | 4 | 21 | 16 | +5 | 26 |
| 6 | ![]() | 14 | 7 | 4 | 3 | 20 | 15 | +5 | 25 |
| 7 | ![]() | 14 | 8 | 4 | 2 | 29 | 14 | +15 | 24 |
| 8 | ![]() | 14 | 6 | 5 | 3 | 36 | 21 | +15 | 23 |
| 9 | ![]() | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 |
| 10 | ![]() | 14 | 6 | 4 | 4 | 19 | 16 | +3 | 22 |
| 11 | ![]() | 14 | 5 | 6 | 3 | 22 | 17 | +5 | 21 |
| 12 | ![]() | 14 | 6 | 0 | 8 | 27 | 24 | +3 | 18 |
| 13 | ![]() | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 |
| 14 | ![]() | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 |
| 15 | ![]() | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 |
| 16 | ![]() | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 |
| 17 | ![]() | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 |
| 18 | ![]() | 14 | 3 | 6 | 5 | 22 | 23 | -1 | 15 |
| 19 | ![]() | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 |
| 20 | ![]() | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 |
| 21 | ![]() | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 |
| 22 | ![]() | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 |
| 23 | ![]() | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 |
| 24 | ![]() | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB