TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 5 | 5 | 0 | 0 | 20 | 8 | +12 | 15 |
| 2 | ![]() | 5 | 4 | 0 | 1 | 16 | 7 | +9 | 12 |
| 3 | ![]() | 4 | 3 | 0 | 1 | 13 | 2 | +11 | 9 |
| 4 | ![]() | 4 | 3 | 0 | 1 | 10 | 1 | +9 | 9 |
| 5 | ![]() | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 |
| 6 | ![]() | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 |
| 7 | ![]() | 4 | 2 | 0 | 2 | 11 | 6 | +5 | 6 |
| 8 | ![]() | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 9 | ![]() | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 |
| 10 | ![]() | 4 | 2 | 0 | 2 | 5 | 15 | -10 | 6 |
| 11 | ![]() | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 5 |
| 12 | ![]() | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
| 13 | ![]() | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 14 | ![]() | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| 15 | ![]() | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB