TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 9 | 9 | 0 | 0 | 39 | 10 | +29 | 27 |
| 2 | ![]() | 10 | 7 | 1 | 2 | 35 | 9 | +26 | 22 |
| 3 | ![]() | 10 | 6 | 0 | 4 | 26 | 20 | +6 | 18 |
| 4 | ![]() | 9 | 5 | 2 | 2 | 20 | 9 | +11 | 17 |
| 5 | ![]() | 10 | 5 | 2 | 3 | 25 | 19 | +6 | 17 |
| 6 | ![]() | 10 | 5 | 1 | 4 | 18 | 22 | -4 | 16 |
| 7 | ![]() | 9 | 4 | 3 | 2 | 30 | 22 | +8 | 15 |
| 8 | ![]() | 10 | 4 | 0 | 6 | 22 | 26 | -4 | 12 |
| 9 | ![]() | 10 | 3 | 2 | 5 | 18 | 22 | -4 | 11 |
| 10 | ![]() | 9 | 3 | 1 | 5 | 15 | 31 | -16 | 10 |
| 11 | ![]() | 8 | 3 | 0 | 5 | 15 | 17 | -2 | 9 |
| 12 | ![]() | 10 | 3 | 0 | 7 | 8 | 36 | -28 | 9 |
| 13 | ![]() | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 7 |
| 14 | ![]() | 10 | 2 | 1 | 7 | 20 | 32 | -12 | 7 |
| 15 | ![]() | 7 | 0 | 4 | 3 | 9 | 17 | -8 | 4 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB