TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 7 | 7 | 0 | 0 | 31 | 9 | +22 | 21 |
| 2 | ![]() | 8 | 6 | 1 | 1 | 29 | 5 | +24 | 19 |
| 3 | ![]() | 8 | 6 | 0 | 2 | 23 | 10 | +13 | 18 |
| 4 | ![]() | 7 | 4 | 2 | 1 | 17 | 5 | +12 | 14 |
| 5 | ![]() | 8 | 3 | 2 | 3 | 15 | 16 | -1 | 11 |
| 6 | ![]() | 9 | 3 | 2 | 4 | 17 | 20 | -3 | 11 |
| 7 | ![]() | 8 | 3 | 1 | 4 | 13 | 19 | -6 | 10 |
| 8 | ![]() | 7 | 2 | 3 | 2 | 19 | 19 | 0 | 9 |
| 9 | ![]() | 7 | 3 | 0 | 4 | 14 | 21 | -7 | 9 |
| 10 | ![]() | 7 | 2 | 1 | 4 | 14 | 19 | -5 | 7 |
| 11 | ![]() | 6 | 2 | 1 | 3 | 10 | 18 | -8 | 7 |
| 12 | ![]() | 7 | 2 | 0 | 5 | 12 | 16 | -4 | 6 |
| 13 | ![]() | 7 | 2 | 0 | 5 | 6 | 26 | -20 | 6 |
| 14 | ![]() | 6 | 0 | 4 | 2 | 9 | 14 | -5 | 4 |
| 15 | ![]() | 8 | 1 | 1 | 6 | 10 | 22 | -12 | 4 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB