TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS |
| 1 | ![]() | 26 | 19 | 3 | 4 | 96 | 39 | +57 | 60 |
| 2 | ![]() | 26 | 18 | 2 | 6 | 65 | 24 | +41 | 56 |
| 3 | ![]() | 26 | 16 | 1 | 9 | 55 | 44 | +11 | 49 |
| 4 | ![]() | 26 | 13 | 3 | 10 | 54 | 45 | +9 | 42 |
| 5 | ![]() | 26 | 13 | 3 | 10 | 50 | 47 | +3 | 42 |
| 6 | ![]() | 26 | 11 | 6 | 9 | 56 | 44 | +12 | 39 |
| 7 | ![]() | 26 | 12 | 3 | 11 | 45 | 45 | 0 | 39 |
| 8 | ![]() | 26 | 11 | 2 | 13 | 70 | 70 | 0 | 35 |
| 9 | ![]() | 26 | 9 | 6 | 11 | 51 | 68 | -17 | 33 |
| 10 | ![]() | 26 | 10 | 2 | 14 | 44 | 67 | -23 | 32 |
| 11 | ![]() | 26 | 9 | 3 | 14 | 49 | 68 | -19 | 30 |
| 12 | ![]() | 26 | 8 | 5 | 13 | 47 | 68 | -21 | 29 |
| 13 | ![]() | 26 | 5 | 5 | 16 | 29 | 55 | -26 | 20 |
| 14 | ![]() | 26 | 5 | 2 | 19 | 42 | 69 | -27 | 17 |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB