UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 19 | 15 | 1 | 3 | 69 | 24 | 45 | 46 | W W L D W |
02 | ![]() | 20 | 14 | 2 | 4 | 52 | 18 | 34 | 44 | W W W W W |
03 | ![]() | 19 | 11 | 1 | 7 | 39 | 33 | 6 | 34 | W L L W W |
04 | ![]() | 19 | 10 | 2 | 7 | 39 | 27 | 12 | 32 | W W L D W |
05 | ![]() | 21 | 10 | 2 | 9 | 58 | 53 | 5 | 32 | W D W L L |
06 | ![]() | 19 | 10 | 1 | 8 | 35 | 31 | 4 | 31 | W D W L L |
07 | ![]() | 20 | 8 | 5 | 7 | 46 | 51 | -5 | 29 | D D W W W |
08 | ![]() | 18 | 8 | 3 | 7 | 28 | 30 | -2 | 27 | W W L W W |
09 | ![]() | 19 | 6 | 5 | 8 | 34 | 46 | -12 | 23 | L D D W L |
10 | ![]() | 15 | 5 | 5 | 5 | 32 | 28 | 4 | 20 | D D D L L |
11 | ![]() | 19 | 6 | 2 | 11 | 27 | 51 | -24 | 20 | L L L W L |
12 | ![]() | 18 | 5 | 2 | 11 | 28 | 48 | -20 | 17 | L D W L L |
13 | ![]() | 18 | 3 | 4 | 11 | 20 | 43 | -23 | 13 | D L L L W |
14 | ![]() | 20 | 3 | 1 | 16 | 29 | 53 | -24 | 10 | L D L W L |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 20 | 13 | 4 | 3 | 53 | 22 | 31 | 43 | W W W W W |
02 | ![]() | 18 | 12 | 3 | 3 | 49 | 18 | 31 | 39 | L W L L W |
03 | ![]() | 18 | 11 | 1 | 6 | 56 | 31 | 25 | 34 | W D L W W |
04 | ![]() | 19 | 9 | 4 | 6 | 41 | 30 | 11 | 31 | W D D W L |
05 | ![]() | 18 | 9 | 3 | 6 | 43 | 34 | 9 | 30 | W L W W W |
06 | ![]() | 20 | 9 | 3 | 8 | 37 | 33 | 4 | 30 | D L W W L |
07 | ![]() | 18 | 9 | 2 | 7 | 40 | 33 | 7 | 29 | W W L L D |
08 | ![]() | 18 | 9 | 2 | 7 | 41 | 36 | 5 | 29 | D W L W D |
09 | ![]() | 20 | 8 | 2 | 10 | 36 | 43 | -7 | 26 | D L W W D |
10 | ![]() | 17 | 7 | 2 | 8 | 41 | 41 | 0 | 23 | L L L D L |
11 | ![]() | 18 | 6 | 3 | 9 | 29 | 38 | -9 | 21 | L W L L L |
12 | ![]() | 21 | 4 | 7 | 10 | 37 | 48 | -11 | 19 | D D W W D |
13 | ![]() | 19 | 4 | 5 | 10 | 23 | 42 | -19 | 17 | D W L L L |
14 | ![]() | 19 | 5 | 2 | 12 | 24 | 54 | -30 | 17 | W L W L W |
15 | ![]() | 21 | 5 | 1 | 15 | 21 | 68 | -47 | 16 | L L L L L |





























