UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 11 | 10 | 0 | 1 | 43 | 13 | 30 | 30 | W W W W W |
02 | ![]() | 14 | 8 | 2 | 4 | 31 | 11 | 20 | 26 | D W W W L |
03 | ![]() | 13 | 8 | 1 | 4 | 29 | 21 | 8 | 25 | W W L W L |
04 | ![]() | 14 | 8 | 0 | 6 | 27 | 24 | 3 | 24 | L W L L W |
05 | ![]() | 13 | 7 | 1 | 5 | 25 | 19 | 6 | 22 | W L W L W |
06 | ![]() | 12 | 5 | 4 | 3 | 27 | 18 | 9 | 19 | W W D D D |
07 | ![]() | 13 | 6 | 1 | 6 | 38 | 42 | -4 | 19 | L L L W W |
08 | ![]() | 13 | 5 | 2 | 6 | 16 | 31 | -15 | 17 | W W L W D |
09 | ![]() | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 15 | W W L L L |
10 | ![]() | 12 | 4 | 3 | 5 | 23 | 28 | -5 | 15 | W D D L L |
11 | ![]() | 11 | 4 | 2 | 5 | 23 | 27 | -4 | 14 | L D L W W |
12 | ![]() | 12 | 4 | 1 | 7 | 17 | 28 | -11 | 13 | L L W W W |
13 | ![]() | 14 | 2 | 0 | 12 | 21 | 41 | -20 | 6 | L L L L L |
14 | ![]() | 11 | 1 | 2 | 8 | 13 | 27 | -14 | 5 | D L L L D |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 11 | 8 | 3 | 0 | 34 | 10 | 24 | 27 | D W W W W |
02 | ![]() | 13 | 8 | 0 | 5 | 43 | 25 | 18 | 24 | W L W W L |
03 | ![]() | 13 | 7 | 3 | 3 | 34 | 17 | 17 | 24 | W D L W W |
04 | ![]() | 13 | 7 | 1 | 5 | 27 | 24 | 3 | 22 | L D W W L |
05 | ![]() | 12 | 7 | 0 | 5 | 32 | 25 | 7 | 21 | W L W W L |
06 | ![]() | 12 | 6 | 2 | 4 | 27 | 19 | 8 | 20 | W L W W W |
07 | ![]() | 11 | 6 | 1 | 4 | 33 | 24 | 9 | 19 | L W L W L |
08 | ![]() | 12 | 6 | 1 | 5 | 28 | 24 | 4 | 19 | W W L W W |
09 | ![]() | 13 | 5 | 3 | 5 | 31 | 30 | 1 | 18 | W D L L W |
10 | ![]() | 11 | 4 | 3 | 4 | 22 | 23 | -1 | 15 | L L L D L |
11 | ![]() | 12 | 5 | 0 | 7 | 22 | 30 | -8 | 15 | W L W L L |
12 | ![]() | 13 | 4 | 1 | 8 | 14 | 41 | -27 | 13 | W W L L W |
13 | ![]() | 11 | 3 | 3 | 5 | 13 | 22 | -9 | 12 | W W L D L |
14 | ![]() | 13 | 1 | 4 | 8 | 18 | 32 | -14 | 7 | D D L L L |
15 | ![]() | 12 | 1 | 1 | 10 | 11 | 43 | -32 | 4 | W L L L L |





























