UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 23 | 18 | 2 | 3 | 83 | 27 | 56 | 56 | D W D W W |
02 | ![]() | 23 | 16 | 2 | 5 | 58 | 20 | 38 | 50 | W W W W W |
03 | ![]() | 23 | 13 | 1 | 9 | 46 | 42 | 4 | 40 | W L W L W |
04 | ![]() | 22 | 12 | 2 | 8 | 46 | 34 | 12 | 38 | D W L W W |
05 | ![]() | 24 | 11 | 3 | 10 | 43 | 39 | 4 | 36 | W L W L W |
06 | ![]() | 24 | 11 | 3 | 10 | 46 | 45 | 1 | 36 | D D W L L |
07 | ![]() | 23 | 11 | 2 | 10 | 65 | 60 | 5 | 35 | W L L L W |
08 | ![]() | 23 | 9 | 6 | 8 | 50 | 41 | 9 | 33 | D L W L W |
09 | ![]() | 23 | 8 | 5 | 10 | 40 | 56 | -16 | 29 | L W L W L |
10 | ![]() | 23 | 8 | 5 | 10 | 46 | 64 | -18 | 29 | W W L L L |
11 | ![]() | 24 | 9 | 2 | 13 | 37 | 59 | -22 | 29 | W L W W L |
12 | ![]() | 24 | 8 | 3 | 13 | 41 | 61 | -20 | 27 | L W L W W |
13 | ![]() | 24 | 4 | 5 | 15 | 26 | 53 | -27 | 17 | D W L L L |
14 | ![]() | 23 | 4 | 1 | 18 | 34 | 60 | -26 | 13 | W L W L L |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 26 | 19 | 4 | 3 | 77 | 24 | 53 | 61 | W W W W W |
02 | ![]() | 25 | 15 | 5 | 5 | 62 | 30 | 32 | 50 | W D W W L |
03 | ![]() | 25 | 13 | 4 | 8 | 58 | 42 | 16 | 43 | W L D W W |
04 | ![]() | 25 | 12 | 7 | 6 | 53 | 37 | 16 | 43 | D W W W D |
05 | ![]() | 23 | 13 | 3 | 7 | 59 | 43 | 16 | 42 | D W D W W |
06 | ![]() | 23 | 12 | 4 | 7 | 62 | 37 | 25 | 40 | W D D L W |
07 | ![]() | 26 | 10 | 5 | 11 | 44 | 45 | -1 | 35 | D L W D L |
08 | ![]() | 23 | 10 | 2 | 11 | 50 | 49 | 1 | 32 | L L L L W |
09 | ![]() | 24 | 10 | 2 | 12 | 53 | 56 | -3 | 32 | W L L W L |
10 | ![]() | 25 | 8 | 5 | 12 | 44 | 58 | -14 | 29 | D D D D L |
11 | ![]() | 23 | 8 | 4 | 11 | 38 | 48 | -10 | 28 | W D L W L |
12 | ![]() | 25 | 5 | 9 | 11 | 43 | 55 | -12 | 24 | W D L D W |
13 | ![]() | 25 | 5 | 7 | 13 | 32 | 56 | -24 | 22 | L W D L L |
14 | ![]() | 26 | 6 | 3 | 17 | 29 | 81 | -52 | 21 | D W L L D |
15 | ![]() | 24 | 5 | 2 | 17 | 31 | 74 | -43 | 17 | W L L L L |





























