UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 26 | 19 | 3 | 4 | 96 | 39 | 57 | 60 | W W W D L |
02 | ![]() | 26 | 18 | 2 | 6 | 65 | 24 | 41 | 56 | W L W L W |
03 | ![]() | 26 | 16 | 1 | 9 | 55 | 44 | 11 | 49 | L W W W W |
04 | ![]() | 26 | 13 | 3 | 10 | 54 | 45 | 9 | 42 | W D L L W |
05 | ![]() | 26 | 13 | 3 | 10 | 50 | 47 | 3 | 42 | W L L W W |
06 | ![]() | 26 | 11 | 6 | 9 | 56 | 44 | 12 | 39 | W W L W W |
07 | ![]() | 26 | 12 | 3 | 11 | 45 | 45 | 0 | 39 | L W L W L |
08 | ![]() | 26 | 11 | 2 | 13 | 70 | 70 | 0 | 35 | L W L L L |
09 | ![]() | 26 | 9 | 6 | 11 | 51 | 68 | -17 | 33 | L L D W L |
10 | ![]() | 26 | 10 | 2 | 14 | 44 | 67 | -23 | 32 | W W L L W |
11 | ![]() | 26 | 9 | 3 | 14 | 49 | 68 | -19 | 30 | L W W L W |
12 | ![]() | 26 | 8 | 5 | 13 | 47 | 68 | -21 | 29 | W L L L L |
13 | ![]() | 26 | 5 | 5 | 16 | 29 | 55 | -26 | 20 | L L L W L |
14 | ![]() | 26 | 5 | 2 | 19 | 42 | 69 | -27 | 17 | L L W D L |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 28 | 21 | 4 | 3 | 88 | 24 | 64 | 67 | W W W W W |
02 | ![]() | 28 | 16 | 6 | 6 | 70 | 36 | 34 | 54 | L L L D W |
03 | ![]() | 28 | 17 | 3 | 8 | 82 | 55 | 27 | 54 | L W W W W |
04 | ![]() | 28 | 14 | 7 | 7 | 63 | 41 | 22 | 49 | W D L W W |
05 | ![]() | 28 | 14 | 4 | 10 | 68 | 50 | 18 | 46 | W W L W L |
06 | ![]() | 27 | 14 | 3 | 10 | 72 | 50 | 22 | 45 | L W W L L |
07 | ![]() | 28 | 13 | 3 | 12 | 65 | 61 | 4 | 42 | W W W D W |
08 | ![]() | 28 | 13 | 2 | 13 | 62 | 59 | 3 | 41 | W W L W L |
09 | ![]() | 28 | 10 | 6 | 12 | 46 | 53 | -7 | 36 | D L L D L |
10 | ![]() | 28 | 9 | 6 | 13 | 48 | 65 | -17 | 33 | L L W D L |
11 | ![]() | 27 | 9 | 5 | 13 | 44 | 55 | -11 | 32 | L L D W L |
12 | ![]() | 28 | 6 | 8 | 14 | 47 | 67 | -20 | 26 | W W L L L |
13 | ![]() | 28 | 6 | 8 | 14 | 38 | 66 | -28 | 26 | L L L D W |
14 | ![]() | 28 | 6 | 3 | 19 | 29 | 88 | -59 | 21 | L L D L L |
15 | ![]() | 28 | 6 | 2 | 20 | 41 | 93 | -52 | 20 | L W L L L |





























