UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 20 | 15 | 2 | 3 | 71 | 26 | 45 | 47 | W L D W D |
02 | ![]() | 21 | 15 | 2 | 4 | 55 | 18 | 37 | 47 | W W W W W |
03 | ![]() | 22 | 11 | 3 | 8 | 43 | 37 | 6 | 36 | L L D D W |
04 | ![]() | 21 | 11 | 2 | 8 | 44 | 33 | 11 | 35 | L D W L W |
05 | ![]() | 20 | 11 | 1 | 8 | 41 | 37 | 4 | 34 | L L W W L |
06 | ![]() | 21 | 10 | 3 | 8 | 32 | 32 | 0 | 33 | W W W L W |
07 | ![]() | 22 | 10 | 2 | 10 | 61 | 57 | 4 | 32 | D W L L L |
08 | ![]() | 22 | 8 | 5 | 9 | 46 | 55 | -9 | 29 | W W W L L |
09 | ![]() | 20 | 7 | 5 | 8 | 36 | 47 | -11 | 26 | D D W L W |
10 | ![]() | 18 | 6 | 6 | 6 | 37 | 33 | 4 | 24 | L L W L D |
11 | ![]() | 21 | 7 | 2 | 12 | 31 | 55 | -24 | 23 | L W L W L |
12 | ![]() | 20 | 5 | 3 | 12 | 33 | 55 | -22 | 18 | W L L D L |
13 | ![]() | 21 | 4 | 5 | 12 | 23 | 47 | -24 | 17 | L W L D W |
14 | ![]() | 21 | 4 | 1 | 16 | 32 | 53 | -21 | 13 | D L W L W |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 22 | 14 | 5 | 3 | 57 | 23 | 34 | 47 | W W W D W |
02 | ![]() | 21 | 14 | 4 | 3 | 55 | 21 | 34 | 46 | L W D W W |
03 | ![]() | 21 | 11 | 3 | 7 | 58 | 35 | 23 | 36 | W W D D L |
04 | ![]() | 22 | 10 | 6 | 6 | 46 | 33 | 13 | 36 | W L D D W |
05 | ![]() | 23 | 10 | 4 | 9 | 42 | 40 | 2 | 34 | W L D L W |
06 | ![]() | 20 | 10 | 3 | 7 | 46 | 35 | 11 | 33 | W W W L W |
07 | ![]() | 19 | 10 | 2 | 7 | 44 | 37 | 7 | 32 | W L W D W |
08 | ![]() | 20 | 9 | 2 | 9 | 42 | 38 | 4 | 29 | L L D L L |
09 | ![]() | 22 | 8 | 4 | 10 | 40 | 47 | -7 | 28 | W W D D D |
10 | ![]() | 19 | 8 | 2 | 9 | 47 | 44 | 3 | 26 | L D L L W |
11 | ![]() | 20 | 7 | 4 | 9 | 32 | 40 | -8 | 25 | L L L W D |
12 | ![]() | 22 | 5 | 6 | 11 | 29 | 48 | -19 | 21 | L L D L W |
13 | ![]() | 24 | 6 | 2 | 16 | 27 | 75 | -48 | 20 | L L D W L |
14 | ![]() | 22 | 4 | 7 | 11 | 37 | 51 | -14 | 19 | D W W D L |
15 | ![]() | 21 | 5 | 2 | 14 | 28 | 63 | -35 | 17 | W L W L L |





























