UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 10 | 9 | 0 | 1 | 41 | 12 | 29 | 27 | L W W W W |
02 | ![]() | 12 | 7 | 2 | 3 | 28 | 7 | 21 | 23 | L D D W W |
03 | ![]() | 11 | 7 | 1 | 3 | 27 | 19 | 8 | 22 | W W W W L |
04 | ![]() | 11 | 7 | 0 | 4 | 22 | 18 | 4 | 21 | L W W L W |
05 | ![]() | 11 | 6 | 1 | 4 | 21 | 16 | 5 | 19 | W L W L W |
06 | ![]() | 10 | 5 | 2 | 3 | 24 | 15 | 9 | 17 | W W W W D |
07 | ![]() | 9 | 4 | 3 | 2 | 12 | 12 | 0 | 15 | D D W W L |
08 | ![]() | 11 | 4 | 3 | 4 | 21 | 23 | -2 | 15 | W W D D L |
09 | ![]() | 11 | 4 | 1 | 6 | 33 | 40 | -7 | 13 | D L L L L |
10 | ![]() | 11 | 4 | 1 | 6 | 12 | 28 | -16 | 13 | W L W W L |
11 | ![]() | 11 | 3 | 1 | 7 | 12 | 26 | -14 | 10 | L L L W W |
12 | ![]() | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 | W L L D L |
13 | ![]() | 11 | 2 | 0 | 9 | 18 | 34 | -16 | 6 | L L L L L |
14 | ![]() | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | L D L L L |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 11 | 7 | 0 | 4 | 38 | 20 | 18 | 21 | W L W L W |
02 | ![]() | 9 | 6 | 3 | 0 | 26 | 8 | 18 | 21 | W D D W W |
03 | ![]() | 11 | 7 | 0 | 4 | 32 | 24 | 8 | 21 | W W L W W |
04 | ![]() | 10 | 6 | 1 | 3 | 32 | 22 | 10 | 19 | W L W L W |
05 | ![]() | 11 | 5 | 3 | 3 | 28 | 17 | 11 | 18 | D W W D L |
06 | ![]() | 11 | 5 | 2 | 4 | 24 | 17 | 7 | 17 | L W L W W |
07 | ![]() | 10 | 5 | 1 | 4 | 18 | 15 | 3 | 16 | W L L L D |
08 | ![]() | 11 | 5 | 1 | 5 | 24 | 22 | 2 | 16 | W W W L W |
09 | ![]() | 11 | 4 | 3 | 4 | 28 | 26 | 2 | 15 | D L W D L |
10 | ![]() | 10 | 4 | 3 | 3 | 21 | 21 | 0 | 15 | D L L L D |
11 | ![]() | 9 | 4 | 0 | 5 | 17 | 22 | -5 | 12 | L L W W L |
12 | ![]() | 11 | 3 | 3 | 5 | 13 | 22 | -9 | 12 | W W L D L |
13 | ![]() | 11 | 3 | 1 | 7 | 11 | 37 | -26 | 10 | L L W W L |
14 | ![]() | 10 | 1 | 4 | 5 | 11 | 18 | -7 | 7 | W D L D D |
15 | ![]() | 12 | 1 | 1 | 10 | 11 | 43 | -32 | 4 | W L L L L |





























