UNDER 18
| # | Group North | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 11 | 10 | 0 | 1 | 43 | 13 | 30 | 30 | W W W W W |
02 | ![]() | 13 | 8 | 2 | 3 | 30 | 8 | 22 | 26 | D D W W W |
03 | ![]() | 12 | 8 | 1 | 3 | 29 | 20 | 9 | 25 | W W W L W |
04 | ![]() | 11 | 7 | 0 | 4 | 22 | 18 | 4 | 21 | L W W L W |
05 | ![]() | 12 | 6 | 1 | 5 | 22 | 18 | 4 | 19 | L W L W L |
06 | ![]() | 11 | 5 | 3 | 3 | 25 | 16 | 9 | 18 | W W W D D |
07 | ![]() | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 15 | D W W L L |
08 | ![]() | 11 | 4 | 3 | 4 | 21 | 23 | -2 | 15 | W W D D L |
09 | ![]() | 11 | 4 | 1 | 6 | 33 | 40 | -7 | 13 | D L L L L |
10 | ![]() | 11 | 4 | 1 | 6 | 12 | 28 | -16 | 13 | W L W W L |
11 | ![]() | 11 | 3 | 1 | 7 | 12 | 26 | -14 | 10 | L L L W W |
12 | ![]() | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 | W L L D L |
13 | ![]() | 12 | 2 | 0 | 10 | 19 | 36 | -17 | 6 | L L L L L |
14 | ![]() | 11 | 1 | 2 | 8 | 13 | 27 | -14 | 5 | D L L L D |
| # | Group South | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 12 | 8 | 0 | 4 | 42 | 22 | 20 | 24 | L W L W W |
02 | ![]() | 9 | 6 | 3 | 0 | 26 | 8 | 18 | 21 | W D D W W |
03 | ![]() | 11 | 7 | 0 | 4 | 32 | 24 | 8 | 21 | W W L W W |
04 | ![]() | 10 | 6 | 1 | 3 | 32 | 22 | 10 | 19 | W L W L W |
05 | ![]() | 11 | 5 | 3 | 3 | 28 | 17 | 11 | 18 | D W W D L |
06 | ![]() | 11 | 5 | 2 | 4 | 24 | 17 | 7 | 17 | L W L W W |
07 | ![]() | 10 | 5 | 1 | 4 | 18 | 15 | 3 | 16 | W L L L D |
08 | ![]() | 11 | 5 | 1 | 5 | 24 | 22 | 2 | 16 | W W W L W |
09 | ![]() | 10 | 4 | 3 | 3 | 21 | 21 | 0 | 15 | D L L L D |
10 | ![]() | 12 | 4 | 3 | 5 | 28 | 29 | -1 | 15 | L W D L L |
11 | ![]() | 10 | 5 | 0 | 5 | 20 | 22 | -2 | 15 | L W W L W |
12 | ![]() | 11 | 3 | 3 | 5 | 13 | 22 | -9 | 12 | W W L D L |
13 | ![]() | 11 | 3 | 1 | 7 | 11 | 37 | -26 | 10 | L L W W L |
14 | ![]() | 11 | 1 | 4 | 6 | 13 | 22 | -9 | 7 | D L D D L |
15 | ![]() | 12 | 1 | 1 | 10 | 11 | 43 | -32 | 4 | W L L L L |





























