TABLE.

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS | Form |
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | 3 | +13 | 16 | WWWWD |
| 2 | ![]() | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | DWWWW |
| 3 | ![]() | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | WDWWL |
| 4 | ![]() | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | LWDWW |
| 5 | ![]() | 6 | 2 | 4 | 0 | 10 | 7 | +3 | 10 | DWDWD |
| 6 | ![]() | 6 | 1 | 4 | 1 | 7 | 6 | +1 | 7 | DDDLD |
| 7 | ![]() | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | WWLDL |
| 8 | ![]() | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | WLLLD |
| 9 | ![]() | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | LLWLW |
| 10 | ![]() | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 6 | DLLDW |
| 11 | ![]() | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | LLDLL |
| 12 | ![]() | 6 | 0 | 0 | 6 | 7 | 20 | -13 | 0 | LLLLL |

| Pos. | Team | GP | W | D | L | GF | GA | GD +/- | PTS | Form |
| 1 | ![]() | 6 | 5 | 1 | 0 | 16 | 3 | +13 | 16 | WWWWD |
| 2 | ![]() | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | DWWWW |
| 3 | ![]() | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | WDWWL |
| 4 | ![]() | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | LWDWW |
| 5 | ![]() | 6 | 2 | 4 | 0 | 10 | 7 | +3 | 10 | DWDWD |
| 6 | ![]() | 6 | 1 | 4 | 1 | 7 | 6 | +1 | 7 | DDDLD |
| 7 | ![]() | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | WWLDL |
| 8 | ![]() | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | WLLLD |
| 9 | ![]() | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | LLWLW |
| 10 | ![]() | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 6 | DLLDW |
| 11 | ![]() | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | LLDLL |
| 12 | ![]() | 6 | 0 | 0 | 6 | 7 | 20 | -13 | 0 | LLLLL |


THE OFFICIAL SITE OF BURNLEY FOOTBALL CLUB