| Name: | Steven Thompson |
| Nationality: | Scottish |
| Date of Birth: | 14/10/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Dundee United, Cardiff City, Rangers |
| Position: | Striker |
Birthplace: Paisley
Interrnational honours: Scotland 16 caps
Burnley boosted their strike force in September 2008 with the transfer deadline day signing of Cardiff City's Steven Thompson.
The 6ft 2in Scottish international, 29, signed a two-year deal on a free transfer from Ninian Park.
And he repaid the Clarets immediately, with 11 goals in his first regular season at Turf Moor - and a crucial play off semi-final strike at Reading, which secured a trip to Wembley.
Thompson opened his account for Burnley at Charlton in October, and the goals began to flow, including four goals in two games early in 2009, against Charlton and WBA.
But no strike was as important as the late 'winner' in the 4-2 win over Crystal Palace in March, when play-off chasing Burnley were two goals down and came back to win 4-2.
And his sensational volley from 20 yards at the Madejski Stadium capped a sensational play off semi-final victory that laid the platform for the Wembley showdown with Sheffield United.
Thompson, who was born in Paisley, began his career with Dundee United, progressing through the junior ranks and making over 150 appearances for the Terrors.
The first of 16 Scotland caps came in 2002, as a substitute against France - and Thompson played a further seven times for his country before joining Glasgow Rangers in January 2003.
He duly scored on a memorable debut, before picking up a knee injury that curtailed his first full season at Ibrox.
Thompson was a regular during the 2004/05 and 2005/06 seasons, scoring 21 Premier League goals in 62 games before becoming the subject of a surprise £250,000 move to Cardiff in the January transfer window of 2006.
In his first season at Ninian Park he scored six goals, but was then placed on the transfer list the summer of 2007.
However, an injury sustained during the summer led to a spell on the sidelines and, following groin surgery rehabilitation, Thompson battled back to regain his place in the City side in September and begin to show his real form.
His season deservedly ended with a place on the bench in the 2008 FA Cup Final against Portsmouth, when he appeared as a substitute with 20 minutes remaining.
Thompson scored on the opening day of the 2008/09 season in the Bluebirds' 2-1 win over Southampton and in total he made 106 appearances for Cardiff, scoring 17 goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (13) | 0 | 0 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 25 (12) | 8 |
| FA Cup | 3 (2) | 3 | ||
| Cardiff City | 2008 - 09 | League | 1 (3) | 1 |
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2007 - 08 | League | 17 (19) | 5 |
| FA Cup | 1 (4) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2006 - 07 | League | 39 (4) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 14 (0) | 4 |
| Rangers | 2005 - 06 | League | 4 (10) | 2 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (6) | 1 | ||
| Rangers | 2004 - 05 | League | 7 (17) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 3 | ||
| Euro Cups | 1 (3) | 2 | ||
| Rangers | 2003 - 04 | League | 9 (7) | 8 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||
| Rangers | 2002 - 03 | League | 1 (7) | 2 |
| FA Cup | 0 (3) | 0 | ||
| Dundee United | 2002 - 03 | League | 19 (1) | 6 |
| League Cup | 3 (0) | 3 | ||
| Dundee United | 2001 - 02 | League | 20 (11) | 6 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 3 (0) | 2 | ||
| Dundee United | 2000 - 01 | League | 18 (13) | 4 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Dundee United | 1999 - 00 | League | 16 (11) | 1 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 3 (1) | 3 | ||
| Dundee United | 1998 - 99 | League | 5 (10) | 1 |
| FA Cup | 1 (3) | 0 | ||
| Dundee United | 1997 - 98 | League | 3 (5) | 0 |
| League Cup | 0 (2) | 1 | ||
| Euro Cups | 0 (1) | 0 | ||
| Dundee United | 1996 - 97 | League | 0 (1) | 0 |
















