| Name: | Ross Wallace |
| Nationality: | Scottish |
| Date of Birth: | 23/05/1985 |
| Height: | 5' 6" (167cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Sunderland, Celtic, Preston |
| Position: | Midfielder |
International Honours: Scotland Youth, Scotland Under-21, Scotland
Birthplace: Dundee, Scotland
Wallace joined Burnley from local rivals Preston North End in the summer of 2010 for an undisclosed fee, signing a three-year deal.
The Scottish winger made 43 appearances in his first season for the Clarets, scoring three times as Burnley just missed out on a play-off place.
Wallace had spent two years with Preston after signing, initially on loan, from Sunderland in August 2008.
In his first season at Deepdale he helped Preston reach the Championship play-offs, scoring five times in 39 appearances.
And in the 2009/10 campaign Wallace was again a key player for the Lillywhites as he scored seven goals in 40 Championship games.
Wallace started his career in Scotland, playing for Celtic where he was initially signed as a trainee before going on to play over 50 first team games for the Glasgow club, winning the SPL title in 2006.
From 2006 to 2008 Wallace then enjoyed a spell at Roy Keane's Sunderland and made 32 appearances in which he scored six times. During his first season at the club, Sunderland won the Championship title.
The left-sided midfielder gained his first full Scottish international cap in a 2-0 loss in a friendly against Japan on 10th October 2009. He also made one appearance for the Scotland B team.
OFFICIAL PLAYER KIT SPONSORSHIP
LONDON CLARETS
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (2) | 5 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 24 (16) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2009 - 10 | League | 40 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2008 - 09 | League | 36 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 18 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 20 (12) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 2 (0) | 0 |
| Celtic | 2005 - 06 | League | 8 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 2004 - 05 | League | 4 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 3 | ||
| Euro Cups | 0 (3) | 0 | ||
| Celtic | 2003 - 04 | League | 4 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Euro Cups | 0 (3) | 0 | ||
| Celtic | 2002 - 03 | League Cup | 0 (1) | 0 |










