| Name: | Joey Gudjonsson |
| Nationality: | Icelandic |
| Date of Birth: | 25/05/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Wolves (loan), Aston Villa (loan), Leicester City, Real Betis, RKC Waalwijk, AZ Alkmaar, Genk |
| Position: | Midfielder |
Birthplace: Akranes
Honours: Icelandic International
The strong tackling and talented midfielder had a season which saw him have to battle into the first team at Turf Moor.
Joey made numerous appearances from the bench, strengthening up the midfield in the latter stages of games.
In a memorable game at Vicarage Road in November 2007, the former Aston Villa man scored from the bench in the Claret's 2-1 over Watford. However, four days later he received a red card for a second-bookable offence in the game at Hull City that saw 4 players sent off.
The charismatic Icelandic's experience in the top flight is sure to benefit Owen Coyle in the 2008/09 campaign.
Burnley captured Gudjonsson from AZ Alkmaar for £150,000 in January 2007.
The 26-year-old goalscoring midfielder signed a three-and-a-half year deal at Turf Moor.
Gudjonsson previously played in the Netherlands for MVV Maastricht and RKC Waalwijk before moving to Spanish side Real Betis in 2001.
In England he had a five-month spell on loan at Aston Villa in early 2003 and spent a year with Wolves in 2003/04 before joining Leicester on a two-year deal in July 2004.
Last year at the Walkers Stadium, Gudjonsson swept the board in the club's player of the season awards, winnning Player of the Year, Players' Player of the Year and goal of the season, for his strike from the half-way line in the 3-2 home win over Hull.
After two years with the Foxes, the Icelandic International then moved to Dutch outfit AZ Alkmaar in the summer of 2006.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (21) | 6 | 4 | 0 |
| FA Cup | 3 (2) | 0 | 0 | 0 |
| League Cup | 5 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2007 - 08 | League | 13 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 9 (2) | 0 |
| AZ Alkmaar | 2006 - 07 | League | 1 (4) | 0 |
| Euro Cups | 1 (1) | 0 | ||
| Leicester City | 2005 - 06 | League | 40 (2) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Leicester City | 2004 - 05 | League | 26 (9) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Wolves | 2003 - 04 | League | 5 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Aston Villa | 2002 - 03 | League | 9 (2) | 2 |
| Real Betis | 2002 - 03 | League | 0 (1) | 0 |
| Real Betis | 2001 - 02 | League | 5 (6) | 0 |
| RKC Waalwijk | 2001 - 02 | League | 4 (0) | 2 |
| RKC Waalwijk | 2000 - 01 | League | 28 (2) | 4 |
| Genk | 1999 - 00 | League | 10 (0) | 11 |
| Genk | 1998 - 99 | League | 5 (0) | 0 |
















