| Name: | Tyrone Mears |
| Nationality: | English |
| Date of Birth: | 18/02/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Preston, Marseille (loan), Manchester City, Derby County |
| Position: | Defender |
Birthplace: Stockport
Burnley completed their first Premier League signing in summer 2009, with the capture of Derby County defender Tyrone Mears.
The Clarets agreed a fee with the Rams in the region of £500,000 for the 26-year-old, who signed a three-year deal at Turf Moor.
Mears started his career at Manchester City, but after struggling to breakthrough to the first team, the Jamaican international, who now considers himself English, joined Preston North End in July 2002.
He signed a three-year deal at Deepdale and went on to make 70 appearances for the Lilywhites, before being sold to West Ham for £1m in July 2006.
The right-back went on to make just six appearances for the Upton Park outfit and after a loan spell at Derby, where he was a member of the team that won the Championship play-off final, he completed a permanent transfer to Pride Park in summer 2007 for £1m.
Mears made an excellent start to life in the Premier League and was one of the Rams' most consistent players until he picked up a stress fracture in January which ruled him out for three months.
He returned to action at the end of March and went on to score his first top-flight goal in April, capping a superb performance away at his former club West Ham.
In August 2008 Mears flew out to France to join Olympique-Marseille on loan, where he made seven appearances helping the team progress to the UEFA Cup quarter-final.
Mears will wear squad number 14 at Turf Moor.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (0) | 0 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Marseille | 2008 - 09 | League | 3 (0) | 0 |
| Euro Cups | 3 (0) | 1 | ||
| Derby County | 2008 - 09 | League | 3 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Derby County | 2007 - 08 | League | 22 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 11 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| West Ham Utd | 2006 - 07 | League | 3 (2) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 29 (5) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 1 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Preston | 2003 - 04 | League | 11 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2002 - 03 | League | 11 (11) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2001 - 02 | League | 0 (1) | 0 |
















