| Name: | Andy Gray |
| Nationality: | Scottish |
| Date of Birth: | 15/11/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Sunderland, Burnley (loan), Burnley, Bury (loan), Oldham (loan), Preston (loan), Bradford City, Nottm Forest, Sheffield Utd, Leeds United |
| Position: | Striker |
Birthplace: Harrogate
Honours: Scotland International
Andy completed his first full season at Turf Moor as 14-goal top scorer - despite missing a chunk of the Championship season with a broken foot!
The Scottish international, who joined the club from Sunderland in the summer of 2006 after spending the final two months of the 2005/06 season on loan with the Clarets, was flying when disaster strick in the November 2006 victory over Leeds United.
He tentatively returned in February, but only really regained full fitness in the closing few weeks of the season, which saw him score four more goals in three games to end the season on a high.
Gray, who cost the Clarets £750,000 with a further £50,000 dependent on appearances, had paid instant dividends following his arrival with three goals in nine appearances - including three in his first three Turf Moor appearances - during his original loan spell .
Indeed, that 2005/06 season was an eventful one for Gray, who played and scored for three clubs!
After starting the campaign at Sheffield United with a goal on the opening day of the Championship season, the Harrogate-born hitman earned a £1.1million move to the Stadium of Light, where he also found the target one week later on the opening day of the Premier League campaign.
Gray began his career as a central midfielder at Leeds United, spending a brief spell on loan at Bury before making the £200,000 move to Nottingham Forest in 1998.
After starting just 34 league games in four seasons and further loan spells at Preston and Oldham, he finally joined Bradford City on a free transfer, where he sprung to prominence with 21 goals in 81 appearances.
The Bantams striker, who earned his solitary Scotland cap against New Zealand in May 2003, then joined Sheffield United from Bradford City for a nominal fee in February 2004.
Gray, who scored 28 goals in 65 games for the Blades, then embarked on his travels again, ending a long and winding road at Turf Moor.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (6) | 2 | 0 | 0 |
| Burnley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 11 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2006 - 07 | League | 34 (1) | 14 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 9 (0) | 3 |
| Sunderland | 2005 - 06 | League | 13 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 1 (0) | 1 |
| Sheffield Utd | 2004 - 05 | League | 41 (2) | 15 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Sheffield Utd | 2003 - 04 | League | 14 (0) | 9 |
| Bradford City | 2003 - 04 | League | 33 (0) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 44 (0) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 8 (8) | 1 |
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2000 - 01 | League | 11 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 12 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 1998 - 99 | League | 4 (0) | 0 |
| Preston | 1998 - 99 | League | 5 (0) | 0 |
| Nottm Forest | 1998 - 99 | League | 3 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Bury | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Leeds United | 1996 - 97 | League | 2 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 1995 - 96 | League | 12 (3) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
















