User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Burnley Football Club table for another season:
Coca-Cola Championship - Updated 01/12/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Wolves 208112297122317+19 47
2 Birmingham 208021464511411+11 41
3 Reading 197112563341614+21 34
4 Burnley 206311573341317+4 33
5 Sheffield Utd 205321374241410+10 32
6 Preston 2070317122441214+3 31
7 Cardiff City 2053216112621010+5 30
8 Swansea City 2045119113341015+3 29
9 Plymouth 204241513433910+1 29
10 QPR 20712169145211-2 29
11 Ipswich Town 204421593341311+8 28
12 Sheffield Wed 20622136226925-9 28
13 Crystal Palace 204421373251315+4 27
14 Bristol City 202621414424911-2 26
15 Derby County 204421510235917-3 25
16 Coventry City 19334101233399-2 24
17 Barnsley 205231510217615-4 24
18 Blackpool 2023510164331012-8 24
19 Southampton 201457124241116-10 21
20 Watford 2043319161271118-4 20
21 Norwich City 203341615226917-7 20
22 Charlton 203251419136814-11 17
23 Nottm Forest 20244811136918-12 16
24 Doncaster 2024437127617-15 15
 News Archive
Display Stories From Week

All materials on this website © Burnley Football Club & FL Interactive Ltd.

Photographs courtesy of Empics ©

Part of the Official Football Sites network

 

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here