Honours Board Unveiled at Turf Moor
Turf Moor has a brand new feature following the proud unveiling of an international honours board.

Adam Blacklaw (right) with a Scotland cap and the Honours Board
The board, featuring the 60 players who have earned a cap whilst playing for Burnley Football Club, sits in a prominent position in the main entrance of the Bob Lord Stand on Harry Potts Way.
Director of Youth Development Martin Dobson, the club's last England international, proudly cut the ribbon on Tuesday afternoon, watched by Clarets boss Owen Coyle, some of the club's current international stars and former illustrious internationals Adam Blacklaw, John Connelly, Willie Irvine and Jimmy McIlroy.

Martin Dobson cuts the ribbon watched by his fellow internationals
Dobson said: "There are some magnificent names on there and I am proud to be amongst them.
"I think you could pick a really decent team out of that lot!
"When I arrived at Burnley all the talk was of Willie Irvine, Gordon Harris and John Angus and a very experienced, top-class First Division team.
"It's come full circle in the past couple of years with the club back in the Premier League and some excellent internationals playing regularly at Turf Moor now under the inspirational guidance of an excellent manager in Owen Coyle."

Jimmy McIlroy takes a good look at the latest addition
Coyle added: "When I came on board I tried to embrace the history and tradition of this fantastic club and that involves a lot of past players who were top-class players and that's been shown through the history of the football club.
"It's nice that that's recognised on the international board.
"Fans and everyone at the club are well aware of the names, but it's nice to see them up there and it pays tremendous honour to the work they did at Burnley Football Club.
"It shows that we remember our present players and certainly don't forget the ones that have served us well in the past.
"It's nice that some of those former players were here today and the present group of players got to spend some time with them.
"It's been a very good day for the football club."
Club Historian Ray Simpson was a key player in the development of the board, along with valuable assistance from club staff Darren Bentley and Doug Metcalfe.
Clarets Player will carry an EXCLUSIVE on this story tomorrow morning. To subscribe to Clarets Player, click HERE.
The full list of players on the International Honours Board reads as follows: Games (goals)
| 1889 | John Yates | England | 1(3) |
| 1894-95 | James W Crabtree | England | 3 |
| 1899 | John Hillman | England | 1 |
| 1899-1902 | Thomas Morrison | Ireland | 4 |
| 1901 | William Bannister | England | 1 |
| 1912 | Bertram C Freeman | England | 3(2) |
| 1913 | Thomas W Boyle | England | 1 |
| 1913-19 | William Watson | England | 3 |
| 1914 | Edwin Mosscrop | England | 2 |
| 1920-25 | Robert Kelly | England | 11(6) |
| 1921-22 | Jeremiah Dawson | England | 2 |
| 1922-23 | William J Emerson | N. Ireland | 5 |
| 1925-27 | John H Hill | England | 8 |
| 1927 | Louis A Page | England | 7(1) |
| 1927 | George S Waterfield | England | 1 |
| 1927-31 | Andrew McCluggage | N. Ireland | 11(2) |
| 1928-29 | John Bruton | England | 3 |
| 1929 | Stanley J Bowsher | Wales | 1 |
| 1929 | Hugh D Flack | N. Ireland | 1 |
| 1932-33 | Thomas Willighan | N. Ireland | 2 |
| 1947-52 | William Morris | Wales | 5 |
| 1951-62 | James McIlroy | N. Ireland | 51(10) |
| 1952 | William H Elliott | England | 5(3) |
| 1954 | John R Aird | Scotland | 4 |
| 1954 | Brian Pilkington | England | 1 |
| 1958 | Colin A McDonald | England | 8 |
| 1959-63 | John M Connelly | England | 10(4) |
| 1960-67 | Alexander R Elder | N. Ireland | 34(1) |
| 1961 | John Angus | England | 1 |
| 1961 | Brian G Miller | England | 1 |
| 1961 | Raymond Pointer | England | 3(2) |
| 1963-68 | William J Irvine | N. Ireland | 17(6) |
| 1963-65 | Adam S Blacklaw | Scotland | 3 |
| 1966 | Gordon Harris | England | 1 |
| 1966-70 | Samuel J Todd | N. Ireland | 8 |
| 1967 | William Morgan | Scotland | 1 |
| 1970-71 | Ralph Coates | England | 2 |
| 1971-78 | Leighton James | Wales | 23(3) |
| 1974 | Martin Dobson | England | 4 |
| 1974-84 | Brian Flynn | Wales | 34(3) |
| 1978 | Terence G Cochrane | N. Ireland | 4 |
| 1980-84 | William R Hamilton | N. Ireland | 34(5) |
| 1980-82 | Thomas A Cassidy | N. Ireland | 4 |
| 2000 | Philip Gray | N. Ireland | 3 |
| 2001 | Ian G Cox | Trinidad & Tobago | 4 |
| 2002-03 | Gareth K Taylor | Wales | 4 |
| 2002 | Nikolaos Michopoulos | Greece | 2 |
| 2002 | Dimitrios Papadopoulos | Greece | 1 |
| 2004 | Micah A Hyde | Jamaica | 4(1) |
| Michael J Duff | N. Ireland | ||
| 2005-07 | Daniel Coyne | Wales | 10 |
| 2006-08 | Kyle Lafferty | N. Ireland | 16(5) |
| 2006-07 | Stephen G Jones | N. Ireland | 5 |
| 2007-09 | Besart Berisha | Albania | 10(1) |
| Johannes K Gudjonsson | Iceland | ||
| Graham Alexander | Scotland | ||
| Martin A Paterson | N. Ireland | ||
| Steven Caldwell | Scotland | ||
| Steven K Fletcher | Scotland | ||
| Andre S Bikey | Cameroon |















