| Name: | Alan Mahon |
| Nationality: | Irish |
| Date of Birth: | 04/04/1978 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Blackburn, Burnley (loan), Cardiff City (loan), Burnley, Wigan Athletic, Tranmere, Blackpool, S. Lisbon |
| Position: | Midfielder |
Birthplace: Dublin
Honours: Republic of Ireland International
Like the 2006/07 season, the 07/08 campaign saw Alan Mahon injury stricken at Turf Moor and he struggled to hold down a first team place, missing large chunks of the season through injury.
The talented former Wigan midfielder will be hoping for better success as he helps the Clarets push for promotion during 2008/09.
Alan initially joined Burnley on loan from Wigan Athletic in March 2006, before completing a three-year deal that summer.
The Republic of Ireland midfielder was a victim of the Latics' impressive debut season in the Premiership, when fresh midfield reinforcements pushed him to the fringes of Paul Jewell's rebuilt squad.
And after finding starts increasingly harder to come by, Burnley manager Steve Cotterill swooped to offer the attack-minded midfielder a route to regular first team football again.
A series of man-of-the-match displays in the closing weeks of the 2005/06 season, both on the left and right side of midfield, offered evidence that the midfield playmaker will be a key component.
However, injury robbed him of first team appearances in a troubled first full season at Turf Moor that saw the Republic of Ireland midfielder make just 11 starts.
The Dubliner began his career on the Wirral with Tranmere before earning a surprise Bosman move to Sporting Lisbon in 2000.
After a mixed six month spell in Portugal, he returned to England to join local rivals Blackburn Rovers - initially on loan - where he made his debut against Burnley in December 2000 before making a permanent £1.5million move.
However, he struggled to hold down a regular starting role at Ewood Park and ended up on loan at Cardiff City and Ipswich Town before finally going to upwardly-mobile Wigan in February 2004.
Mahon also has international caps to his name, having played for Eire in 2000 against Greece and South Africa.
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 1 | 0 |
| Burnley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (8) | 1 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 1 | 0 |
| League Cup | 0 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2007 - 08 | League | 13 (13) | 1 |
| League Cup | 2 (1) | 0 | ||
| Burnley | 2006 - 07 | League | 10 (15) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 7 (1) | 0 |
| Wigan Athletic | 2005 - 06 | League | 5 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 21 (6) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 13 (1) | 1 |
| Ipswich Town | 2003 - 04 | League | 7 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2003 - 04 | League | 1 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 13 (2) | 2 |
| Blackburn | 2002 - 03 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2001 - 02 | League | 10 (3) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (3) | 0 | ||
| Blackburn | 2000 - 01 | League | 14 (4) | 0 |
| FA Cup | 6 (0) | 0 | ||
| S. Lisbon | 2000 - 01 | Euro Cups | 1 (0) | 0 |
| Tranmere | 1999 - 00 | League | 33 (3) | 4 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 10 (0) | 1 | ||
| Tranmere | 1998 - 99 | League | 34 (5) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Tranmere | 1997 - 98 | League | 3 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Tranmere | 1996 - 97 | League | 14 (11) | 2 |
| Tranmere | 1995 - 96 | League | 0 (2) | 0 |
















