| Name: | Wade Elliott |
| Nationality: | English |
| Date of Birth: | 14/12/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Bournemouth |
| Position: | Midfielder |
Birthplace: Southampton
A constant presence in the Clarets' first Premier League campaign, Wade Elliott made 38 appearances, scoring four goals in 2009/10.
Despite Burnley's relegation, the ultra-consistent midfielder enjoyed some great moments in the top flight.
Elliott scored the Clarets' winner over Everton and matched the quality of that strike with a stunning volley against Fulham to rescue a 1-1 draw at Turf Moor and an impudent free-kick in Burnley's only away win at Hull.
He also found the net on the final day of the campaign to spark the Clarets' comeback win over Tottenham.
Elliott was previously one of
His tally included one of the most important goals in
The skilful winger had first come to the attention of many Clarets' fans thanks to his impressive performance at Turf Moor for Bournemouth in an FA Cup tie in January 2005.
Manager Steve Cotterill publicly praised his performance that day and kept tabs on the player over the following months.
With the ambition to play at a higher level, Elliott readily agreed a three-year deal at Turf Moor after the Cherries failed to reach the League One play-offs later that season.
The Southampton-born star, a former England schoolboy international, began his career in non-league with Bashley and it was there that he came to the attention of several league clubs.
Despite his lack of League experience, Wade was named as
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2009 - 10 | League | 34 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Burnley | 2008 - 09 | League | 43 (1) | 5 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 6 (1) | 0 | ||
| Burnley | 2007 - 08 | League | 45 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 40 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2005 - 06 | League | 23 (13) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 43 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 23 (16) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 42 (5) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2001 - 02 | League | 40 (6) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 27 (9) | 9 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 1999 - 00 | League | 6 (6) | 3 |















