| Name: | Graham Alexander |
| Nationality: | Scottish |
| Date of Birth: | 10/10/1971 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Preston, Scunthorpe, Luton Town |
| Position: | Defender |
Birthplace: Coventry
Graham Alexander signed a new deal in May, 2010 to extend his successful stay with the Clarets.
After signing from neighbours Preston in August, 2007 for an initial bargain fee of £100,000, with a further £100,000 payable a year later, Alexander has become an iconic figure at Turf Moor.
The veteran midfielder, who previously played much of his career as a right back, started every one of Burnley's 61 games in their memorable promotion campaign of 2008/09, contributing 11 goals.
Alexander was then a stalwart of the Clarets' Premier League season, becoming the oldest outfield player in the top flight.
He took his number of league goals beyond 100 during the campaign when he finished as the Clarets' second top scorer with eight goals, including seven penalties as he extended his 100 per cent strike-rate from the spot as a Burnley player.
Alexander was also appointed player-coach following the arrival of Brian Laws as manager in January, 2010 but for now will concentrate on his playing role as the Clarets look to bounce back from the Championship.
Scotland international Alexander began his career at Scunthorpe, where he made almost 200 appearances before joining Luton Town in 1995.
In four years at Kenilworth Road he played a further 180 games before starting a long and successful spell with Preston in 1999.
Alexander played 400 games and scored 63 times during his stay at Deepdale, helping Preston to promotion from League One and to three play-off finishes in the Championship during his eight-year spell at Deepdale.
The dressing room leader could close in on the milestone of 1,000 career games during the 2010/11 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2009 - 10 | League | 33 (0) | 7 |
| FA Cup | 2 (0) | 1 | ||
| Burnley | 2008 - 09 | League | 49 (0) | 10 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 7 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 43 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2007 - 08 | League | 3 (0) | 0 |
| Preston | 2006 - 07 | League | 42 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2005 - 06 | League | 41 (1) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Preston | 2004 - 05 | League | 41 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Preston | 2003 - 04 | League | 45 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2002 - 03 | League | 45 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Preston | 2001 - 02 | League | 45 (0) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2000 - 01 | League | 37 (0) | 5 |
| League Cup | 4 (0) | 2 | ||
| Preston | 1999 - 00 | League | 46 (0) | 6 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 5 (0) | 1 | ||
| Preston | 1998 - 99 | League | 12 (0) | 0 |
| Luton Town | 1998 - 99 | League | 28 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 2 | ||
| Luton Town | 1997 - 98 | League | 39 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 1996 - 97 | League | 46 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Luton Town | 1995 - 96 | League | 35 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1994 - 95 | League | 40 (0) | 4 |
| FA Cup | 0 (0) | 1 | ||
| Scunthorpe | 1993 - 94 | League | 41 (0) | 4 |
| Scunthorpe | 1992 - 93 | League | 41 (0) | 5 |
| Scunthorpe | 1991 - 92 | League | 36 (0) | 5 |















