| Name: | Clarke Carlisle |
| Nationality: | English |
| Date of Birth: | 14/10/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Watford, Luton Town (loan), Blackpool, Leeds United, QPR |
| Position: | Defender |
Birthplace: Preston
Burnley completed the signing of Carlisle in August 2007.
The 27-year-old agreed a three-year deal with the Clarets for a fee of £200,000.
Carlisle had a rollercoaster 2008/09 season with the Clarets.
A man-of-the-match performance in the Wembley showdown with Sheffield United ended his season on a notable high. Carlisle also starred as the Clarets were two minutes away from the Carling Cup final in the 3-2 victory over Tottenham Hotspur as well as scoring the second in a crucial 2-2 away draw at Southampton in April.
An imposing centre-half, Carlisle started his career with Blackpool, where his strong defensive performances attracted the attentions of QPR, who paid £250,000 for his services in 2000.
He enjoyed three seasons in London, helping the R's secure promotion to the Championship before joining Leeds United on a free transfer in summer 2004.
The former England Under 21 International made 38 appearances for the Yorkshire side, returning south after one season to join the Hornets in summer 2005 for £100,000.
Pitched straight into the defensive line in his first season at Vicarage Road Carlisle acquitted himself well, playing a key role as the Hornets finished in third place and gained promotion to the Premiership.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 8 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 39 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 32 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2006 - 07 | League | 4 (1) | 0 |
| Watford | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2005 - 06 | League | 30 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Leeds United | 2004 - 05 | League | 29 (6) | 4 |
| League Cup | 3 (0) | 0 | ||
| QPR | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 36 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2000 - 01 | League | 27 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1999 - 00 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 35 (5) | 1 |
| League Cup | 2 (1) | 0 | ||
| Blackpool | 1997 - 98 | League | 8 (3) | 2 |
















