| Name: | Clarke Carlisle (on loan to Northampton) |
| Nationality: | English |
| Date of Birth: | 14/10/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Watford, Preston (loan), Luton Town (loan), Blackpool, Leeds United, QPR, Northampton (loan) |
| Position: | Defender |
Birthplace: Preston
Clarke Carlisle signed a new two-year deal with the Clarets at the end of the 2009/10 season.
The powerful central defender had ended the campaign on the sidelines with an ankle injury after being a regular starter throughout the opening two thirds of Burnley's top-flight bid.
He passed 100 league starts for the club after signing from Watford in August, 2007 for a modest £200,000 fee.
However, with one year left on his current deal, he started the 2011/12 campaign by signing a season-long loan at Preston North End.
Preston-born Carlisle had previous spells with Leeds United and Queens Park Rangers after starting his career with Blackpool.
The former England under-21 international has promotions on his CV with both Leeds and Watford and made it a hat-trick when he played a pivotal role in Burnley's 2008/09 Championship success.
An outstanding ambassador for the Clarets and a supporter of several charitable causes, another highlight of Carlisle's Premier League season at Turf Moor was his successful appearance on Channel Four quiz Countdown.
Also a popular media pundit and contributor, the cerebral centre-back has much to look forward to on and off the field as his career progresses further.
Clarke was named the new chairman of the Professional Footballers' Association on the 17th November.
Following an appearance on Channel Four Quiz Countdown in 2009, Clarke was asked to be a guest on the BBC Question Time panel the following year.
The defender was the first ever footballer to be on the show, and Clarke was hugely successful on the political debate programme.
OFFICIAL PLAYER KIT SPONSORSHIP

| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 3 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 33 (2) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Burnley | 2009 - 10 | League | 27 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2008 - 09 | League | 39 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 32 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2006 - 07 | League | 4 (1) | 0 |
| Watford | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2005 - 06 | League | 30 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Leeds United | 2004 - 05 | League | 29 (6) | 4 |
| League Cup | 3 (0) | 0 | ||
| QPR | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 36 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2000 - 01 | League | 27 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1999 - 00 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 35 (5) | 1 |
| League Cup | 2 (1) | 0 | ||
| Blackpool | 1997 - 98 | League | 8 (3) | 2 |










