| Name: | Brian Jensen |
| Nationality: | Danish |
| Date of Birth: | 08/06/1975 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | WBA, AZ Alkmaar |
| Position: | Goalkeeper |
Birthplace: Copenhagen, Denmark
Brian signed a new two-year deal in June 2010, cementing his position as the club's longest serving professional.
Jensen lost his place to Lee Grant during the 2010/11 season, but in typical fashion fought his way back to reclaim the number one jersey and made his 300th appearance for the Clarets in April 2011.
The ever-present Dane, affectionately known as 'Beast', played in all 38 league games for the Clarets during the Premier League season.And he provided one of the highlights of the season with his penalty save from Manchester United's Michael Carrick at Turf Moor earning the Clarets a famous opening win in the top flight.
Jensen first arrived in English football back in 2000, when West Bromwich Albion paid £100,000 to Dutch club AZ Alkmaar following an impressive trial spell.
He made 50 appearances for
After being released by the Baggies, Jensen joined the Clarets in June, 2003 on an initial two-year contract and has fought off fierce competition since to remain the club's number one.
International goalkeepers Danny Coyne, Gabor Kiraly and, latterly, Diego Penny, have all been second choice to the big Dane, whose position as a Clarets legend is now cemented as he stands fifth in the list of all-time goalkeeping appearance makers.
OFFICIAL PLAYER KIT SPONSORSHIP
SCOTT & PICKERVANCE FAMILY
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 21 (0) | 0 |
| Burnley | 2009 - 10 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2008 - 09 | League | 48 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 19 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 30 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 38 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2004 - 05 | League | 26 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2001 - 02 | League | 1 (0) | 0 |
| WBA | 2000 - 01 | League | 33 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| WBA | 1999 - 00 | League | 12 (0) | 0 |
| AZ Alkmaar | 1998 - 99 | League | 1 (0) | 0 |










