| Name: | Brian Jensen |
| Nationality: | Danish |
| Date of Birth: | 08/06/1975 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | WBA, AZ Alkmaar |
| Position: | Goalkeeper |
Birthplace: Copenhagen, Denmark
Brian Jensen signed a new two-year deal in June 2010, cementing his poositon as the club's longest serving professional following another impressive year as
The ever-present Dane played in all 38 league games for the Clarets and reached the 250 appearance landmark for the club in October 2009.
Affectionately known as 'the Beast', the goalkeeper provided one of the highlights of the season with his penalty save from Manchester United's Michael Carrick at Turf Moor in August earning the Clarets a famous win.
Jensen first arrived in English football back in 2000, when West Bromwich Albion paid £100,000 to Dutch club AZ Alkmaar following an impressive trial spell.
He made 50 appearances for
After being released by the Baggies, Jensen joined the Clarets in June, 2003 on an initial two-year contract and has fought off fierce competition since to remain as the club's number one.
International goalkeepers Danny Coyne, Gabor Kiraly and, latterly, Diego Penny, have all been second choice to the big Dane, whose position as a Clarets legend is now cemented as he becomes fifth in the list of all time goalkeeping appearance makers.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2009 - 10 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2008 - 09 | League | 48 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 19 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 30 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 38 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2004 - 05 | League | 26 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2001 - 02 | League | 1 (0) | 0 |
| WBA | 2000 - 01 | League | 33 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| WBA | 1999 - 00 | League | 12 (0) | 0 |
| AZ Alkmaar | 1998 - 99 | League | 1 (0) | 0 |















