| Name: | Andrew Cole |
| Nationality: | English |
| Date of Birth: | 15/10/1971 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Newcastle, Blackburn, Burnley (loan), Fulham, Portsmouth, Manchester City, Bristol City, Fulham (loan), Arsenal, Birmingham (loan), Man Utd |
| Position: | Striker |
Birthplace: Nottingham
International Honours: Full England International
Burnley completed the loan signing of former Manchester United and England striker Andy Cole in January 2008, with the 36-year old joining the Clarets until the end of the season from Sunderland.
The second highest scorer behind Alan Shearer in the history of the Premier League, the ex-England striker was a free agent after leaving Portsmouth in summer 2007 and linked up with Roy Keane who he played with during his time at Old Trafford.
However, he has struggled to secure regular football at the Stadium of Light, making just eight appearances for the Black Cats this season.
Cole has scored a career 283 league and cup goals with ten clubs over the years and has commanded a total of £17.75m in transfer fees.
He has the honour of being one of few players in England to have won all possible accolades in the English game, including the PFA Young Player of the Year award, along with the coveted Champions League title in 1999.
Cole was at Manchester United for nearly seven years after successful spells with Bristol City and Newcastle.
Under Kevin Keegan, he helped the Magpies to promotion, scoring a record 34 league goals from 40 games in the 1993/94 Premier League season.
He won most of his honours with Manchester United, whom he joined in 1995 for a then Premier League record transfer of £7m and scored 121 goals for the Red Devils.
After leaving Old Trafford in December 2001 he joined Blackburn in an £8m deal, becoming Rovers' record signing and went on to score 37 goals during his three seasons at Ewood Park.
He has also enjoyed spells with Fulham, Manchester City and Portsmouth.
But he started just five league games for the Fratton Park club and was loaned out to Birmingham at the end of last season, where he helped the Blues secure promotion to the Premiership.
Cole, who has 15 caps for his country will wear the number 27 shirt at Turf Moor.
Season 2007 - 08
| Burnley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (5) | 6 | 1 | 0 |
| Sunderland | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (4) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2006 - 07 | League | 5 (0) | 1 |
| Portsmouth | 2006 - 07 | League | 5 (13) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Manchester City | 2005 - 06 | League | 20 (2) | 9 |
| FA Cup | 1 (0) | 1 | ||
| Fulham | 2004 - 05 | League | 29 (2) | 12 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Blackburn | 2003 - 04 | League | 27 (7) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 32 (2) | 7 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 4 (0) | 4 | ||
| Euro Cups | 2 (1) | 0 | ||
| Blackburn | 2001 - 02 | League | 15 (0) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Man Utd | 2001 - 02 | League | 7 (4) | 4 |
| Euro Cups | 1 (3) | 1 | ||
| Man Utd | 2000 - 01 | League | 14 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 10 (0) | 4 | ||
| Man Utd | 1999 - 00 | League | 23 (5) | 19 |
| Euro Cups | 14 (0) | 3 | ||
| Man Utd | 1998 - 99 | League | 26 (6) | 17 |
| FA Cup | 6 (1) | 2 | ||
| Euro Cups | 10 (0) | 5 | ||
| Man Utd | 1997 - 98 | League | 31 (2) | 15 |
| FA Cup | 3 (0) | 5 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (1) | 5 | ||
| Man Utd | 1996 - 97 | League | 10 (10) | 7 |
| FA Cup | 2 (1) | 0 | ||
| Euro Cups | 2 (3) | 1 | ||
| Man Utd | 1995 - 96 | League | 32 (2) | 11 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Man Utd | 1994 - 95 | League | 17 (1) | 12 |
| Newcastle | 1994 - 95 | League | 18 (0) | 9 |
| Euro Cups | 0 (0) | 4 | ||
| Newcastle | 1993 - 94 | League | 40 (0) | 34 |
| FA Cup | 0 (0) | 1 | ||
| Newcastle | 1992 - 93 | League | 12 (0) | 12 |
| Bristol City | 1992 - 93 | League | 29 (0) | 12 |
| Bristol City | 1991 - 92 | League | 12 (0) | 8 |
| Fulham | 1991 - 92 | League | 13 (0) | 3 |
















