| Name: | Robbie Blake |
| Nationality: | English |
| Date of Birth: | 04/03/1976 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Birmingham, Bradford City, Leeds United, Darlington |
| Position: | Striker |
Birthplace: Middlesbrough
Blake had another influential season at Turf Moor and was a consistent performer throughout the 2008/09 season. The 'magician' made 47 starts for the Clarets, scoring 9 goals.
Featuring on the left-wing for much of the season, Blake had seemingly found his new position.
The 33 year-old opened his goal acount for the season with a strike in the 3-1 win over Coventry in October and three days later his solitary goal earned all three points at home to high-flying Reading.
Important goals at both QPR in November and Plymouth in March helped the Clarets secure two 2-1 victories.
Two stunning free-kicks in January against both Preston and Tottenham were arguably Blake's best goals of the campaign.
Blake became a firm favourite with the fans in his first three-year spell at Turf Moor.
He re-joined the Clarets for his second spell at the club in the July 2007, leaving Leeds in a deal worth an in initial £250,000.
A prolific goal scorer at every level he has played, Blake shot to prominence at Bradford City in 1997 when he moved from Darlington for £300,000.
He helped Bradford to promotion into the Premiership, netting the winning goal in the final game of the season that saw them finish league runners-up.
Blake became a household name at Bradford City, scoring 40 goals for the club in 153 appearances.
Burnley paid £1m for his services in 2002. However, a hernia injury hampered his start at Turf Moor and it was only when he shook off the problem the following summer that he grabbed the new opportunity with both hands.
Following the sale of Gareth Taylor the fans turned to Blake for goals and he replied with 22 in the 2003/04 season.
After another strong start to the 2004/05 season the lure of the Premiership finally attracted a then club record £1.25m bid from Birmingham and Blake was St Andrew's bound.
However, Blake struggled to make an impact with Birmingham and made only 11 first team appearances in which he managed to score 2 goals.
He joined Leeds in the summer of 2005 for around £800,000. However, it was only when Dennis Wise replaced Kevin Blackwell at Elland Road that he became a regular.
And following Leeds' relegation to League One at the end of the 2006/07 season, Cotterill pounced to end a spell that brought 19 goals in his two year spell in West Yorkshire.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (4) | 2 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 36 (13) | 8 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 6 (1) | 1 | ||
| Burnley | 2007 - 08 | League | 41 (4) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 1 | ||
| Leeds United | 2006 - 07 | League | 27 (9) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Leeds United | 2005 - 06 | League | 31 (12) | 11 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 2 (9) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Burnley | 2004 - 05 | League | 24 (0) | 12 |
| League Cup | 4 (0) | 3 | ||
| Burnley | 2003 - 04 | League | 44 (1) | 19 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Burnley | 2002 - 03 | League | 34 (7) | 13 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 4 (0) | 1 | ||
| Burnley | 2001 - 02 | League | 1 (9) | 0 |
| Bradford City | 2001 - 02 | League | 19 (7) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Nottm Forest | 2000 - 01 | League | 9 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2000 - 01 | League | 14 (7) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (1) | 2 | ||
| Bradford City | 1999 - 00 | League | 15 (12) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Bradford City | 1998 - 99 | League | 35 (4) | 17 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Bradford City | 1997 - 98 | League | 24 (11) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Bradford City | 1996 - 97 | League | 3 (2) | 0 |
| Darlington | 1996 - 97 | League | 28 (2) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (0) | 1 | ||
| Darlington | 1995 - 96 | League | 26 (6) | 11 |
| FA Cup | 1 (1) | 0 | ||
| Darlington | 1994 - 95 | League | 9 (0) | 0 |
















