| Name: | Steve Jones |
| Nationality: | Northern Irish |
| Date of Birth: | 25/10/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Crewe (loan), Crewe, Leigh RMI, Rochdale, Burnley, Huddersfield (loan), Bradford City |
| Position: | Striker |
Birthplace: Londonderry
Honours: Northern Ireland International
Injury plagued Jones' throughout the 2007/08 season and he struggled to make it into the first team, making just two starts.
Towards the end of the campaign, Jones was allowed out on loan to his former club Crewe Alexandra until the end of the season.
After again failing to feature in the 2008/09 campaign, he spent time on loan at Huddersfield and Bradford City in late 2008 and began the new year by extending his stay with the Bantams.
The Northen Ireland International originally joined the Clarets on a three-year deal in summer 2006, after turning down the offer of an extended contract at Gresty Road.
Jones moved to Crewe in the summer of 2001 from Leigh RMI and went on to score 45 goals in 173 appearances for Dario Gradi's side.
Prior to that Jones had been on the books of Blackpool and Irish League side Sligo Rovers, but he really made his breakthrough at Leigh where he scored 43 goals in just over 100 games.
Jones, who possesses lightening speed and can operate either in a wide position or as an out-and-out striker, has also established himself as a regular on the international scene .
He scored his first goal for Northern Ireland against Trinidad & Tobago in 2004 and has since amassed 24 caps for his country.
Jones, who linked up with fellow Northern Ireland Internationals Kyle Lafferty and Michael Duff at Turf Moor, made an immediate impact with two goals on his Clarets' league debut against QPR and in an mpressive first season at Turf Moor the wide man scored five goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (5) | 8 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2008 - 09 | League | 25 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2008 - 09 | League | 2 (2) | 0 |
| Burnley | 2007 - 08 | League | 1 (16) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Crewe | 2007 - 08 | League | 2 (2) | 1 |
| Burnley | 2006 - 07 | League | 37 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2005 - 06 | League | 36 (5) | 5 |
| League Cup | 1 (0) | 0 | ||
| Crewe | 2004 - 05 | League | 24 (12) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Crewe | 2003 - 04 | League | 43 (2) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 2002 - 03 | League | 18 (13) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Rochdale | 2001 - 02 | League | 6 (3) | 1 |
| Crewe | 2001 - 02 | League | 1 (4) | 0 |
| Leigh RMI | 2000 - 01 | League | 17 (1) | 12 |
| Leigh RMI | 1999 - 00 | League | 25 (0) | 12 |
















