| Name: | Michael Duff |
| Nationality: | Northern Irish |
| Date of Birth: | 11/01/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Cheltenham |
| Position: | Defender |
Birthplace: Belfast
Honours: Northern Ireland international
Long-serving defender Michael Duff completed the journey from non-league football to the Premier League in the 2009/10 season.
And he was rewarded with a new two-year deal in the summer of 2010, which took the Belfast-born centre-back past 200 appearances for the club.
The former Cheltenham Town player, who has been at Turf Moor since 2004, suffered an injury-hit start to the Clarets' top-flight campaign after damaging an ankle in pre-season.
He had to bide his time for a taste of the action but after forcing his way into the side at the turn of the year chalked up ten starts in the Premier League as he proved his top tier credentials.
Playing on with a badly gashed head, and earning the Clarets a vital penalty, in Burnley's sole away win at Hull provided an abided memory.
Duff had joined the Clarets as Steve Cotterill's second signing in July 2004 after starting more than 200 league games for Cheltenham.
The Northern Ireland international has since proved a bargain buy at £30,000 as he again played a key role in the Clarets Championship campaign, also captaining the side at times.
OFFICIAL PLAYER KIT SPONSORSHIP

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 27 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2009 - 10 | League | 10 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2008 - 09 | League | 25 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (2) | 0 | ||
| Burnley | 2007 - 08 | League | 8 (0) | 2 |
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 42 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 39 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Burnley | 2004 - 05 | League | 37 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Cheltenham | 2003 - 04 | League | 42 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2002 - 03 | League | 44 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 48 (0) | 3 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2000 - 01 | League | 39 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 1999 - 00 | League | 31 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 1998 - 99 | League | 41 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 1997 - 98 | League | 5 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||










