| Name: | Michael Duff |
| Nationality: | Northern Irish |
| Date of Birth: | 11/01/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Cheltenham |
| Position: | Defender |
Birthplace: Belfast
Honours: Northern Ireland international
Duff found himself in-and-out of the Burnley side throughout the 2008/09 campaign.
Playing at right-back for the majority of the season, until the arrival of Rhys Williams on loan from Middlesbrough, the Northern Ireland international scored his only goal of the season in the 3-1 victory at Coventry in October 2008.
Michael joined the Clarets as Steve Cotterill's second signing in July 2004, when he arrived from his first and only previous club Cheltenham Town.
Burnley paid a fee of £30,000 for the versatile defender, who became Cheltenham's first ever international player when he represented Ireland in 1999.
Duff initially came through the ranks at Whaddon Road as a teenager and with Cotterill at the helm, became a first team regular as the Robins won promotion from the Doctor Martens League into the Conference and then into the Football League - with Duff scoring the goal that secured their promotion to the professional game.
As Cheltenham established themselves in the League, Duff became one of the team's key players and a highly rated young star.
That was accentuated when Cotterill took the club to the next stage by winning promotion to the Second Division, with Duff again playing a key role in the team.
Duff was also part of the Cheltenham team that knocked Burnley out of the FA Cup in 2002, but after more than 200 League games for the Robins and in the last year of his contract he felt it was a good time to move on and try his luck at a higher level.
A tall and strong player, Duff can play in a variety of roles in the team, whether this is in the centre of defence or on the right side of defence or midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 25 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (2) | 0 | ||
| Burnley | 2007 - 08 | League | 8 (0) | 2 |
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 42 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 39 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Burnley | 2004 - 05 | League | 37 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Cheltenham | 2003 - 04 | League | 42 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2002 - 03 | League | 44 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 48 (0) | 3 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2000 - 01 | League | 39 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 1999 - 00 | League | 31 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 1998 - 99 | League | 41 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 1997 - 98 | League | 5 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
















